Name | Degree | Registered | Completed | Supervisor | Co-supervisor | |
---|---|---|---|---|---|---|
1 | Nicodemus Mautsa | PhD - Biochem. | 2008 | 2011 | G. Blatch | Ö. Taştan Bishop |
2 | Lorraine Mutsvunguma | PhD - Biochem. | 2011 | 2014 | A. Edkins | Ö. Taştan Bishop |
3 | Rowan Hatherley | PhD - Bioinformatics | 2012 | 2015 | Ö. Taştan Bishop | |
4 | Thommas Musyoka | PhD - Bioinformatics | 2013 | 2016 | Ö. Taştan Bishop | K. Lobb |
5 | Caleb Kipkurui | PhD - Bioinformatics | 2014 | 2017 | P. Machanick | |
6 | Vuyani Moses | PhD - Bioinformatics | 2014 | 2017 | Ö. Taştan Bishop | K. Lobb |
7 | David Brown | PhD - Bioinformatics | 2015 | 2018 | Ö. Taştan Bishop | |
8 | Caroline Ross | PhD - Bioinformatics | 2015 | 2019 | Ö. Taştan Bishop | |
9 | David Penkler | PhD - Bioinformatics | 2015 | 2019 | Ö. Taştan Bishop | |
10 | Phillip Kimuda | PhD - Bioinformatics | 2016 | 2020 | Ö. Taştan Bishop | |
11 | Olivier Sheik Amamuddy | PhD - Bioinformatics | 2016 | 2020 | Ö. Taştan Bishop | N. Bishop |
12 | Dorothy Nyamai | PhD - Bioinformatics | 2017 | 2020 | Ö. Taştan Bishop | |
13 | Allan Sanyanga | PhD - Bioinformatics | 2017 | 2020 | Ö. Taştan Bishop | |
14 | Arnold Amusengeri | PhD - Bioinformatics | 2017 | 2020 | Ö. Taştan Bishop | |
15 | Colleen Manyumwa | PhD - Bioinformatics | 2018 | 2021 | Ö. Taştan Bishop | |
16 | Bakary N'tji Diallo | PhD - Bioinformatics | 2018 | 2021 | Ö. Taştan Bishop | K. Lobb |
17 | Afrah Khairalla | PhD - Bioinformatics | 2018 | 2022 | Ö. Taştan Bishop | V. Moses |
18 | Wayde Veldman | PhD - Bioinformatics | 2018 | 2022 | Ö. Taştan Bishop | M. Musyoka |
19 | Rolland Bantar Tata | PhD - Bioinformatics | 2018 | 2022 | Ö. Taştan Bishop | |
20 | Rita Boateng | PhD - Bioinformatics | 2018 | 2022 | Ö. Taştan Bishop | M. Musyoka |
21 | Lorna Chebon-Bore | PhD - Bioinformatics | 2018 | 2022 | Ö. Taştan Bishop | |
22 | Margaret Nabatanzi | PhD - Bioinformatics | 2019 | 2022 | Ö. Taştan Bishop | |
23 | Tendai Muronzi | PhD - Bioinformatics | 2019 | 2023 | Ö. Taştan Bishop | |
24 | Chiamaka Jessica Okeke | PhD - Bioinformatics | 2019 | 2023 | Ö. Taştan Bishop | |
25 | Maureen Bilinga Tendwa | PhD - Bioinformatics | 2019 | 2023 | Ö. Taştan Bishop | M. Musyoka |
26 | Victor Barozi | PhD - Bioinformatics | 2020 | 2023 | Ö. Taştan Bishop |
Name | Degree | Registered | Completed | Supervisor | Co-supervisor | |
---|---|---|---|---|---|---|
1 | Anna E.J. Yssel | MSc | 2009 | 2011 | Ö. Taştan Bishop | O. Reva (UP) |
2 | Fortunate Mokoena | MSc | 2009 | 2012 | Ö. Taştan Bishop | Juan Vorster (UP) |
3 | Matthys C. Kroon | MSc | 2009 | 2012 | Ö. Taştan Bishop | |
4 | Joyce N. Njuguna | MSc* | 2011 | 2012 | Ö. Taştan Bishop | |
5 | Alexander M. Mathu | MSc* | 2011 | 2012 | K. Lobb | Ö. Taştan Bishop |
6 | Rowan Hatherley | MSc* | 2011 | 2012 | Ö. Taştan Bishop | |
7 | Samson Adeyemi | MSc* | 2012 | 2013 | A. Edkins | Ö. Taştan Bishop |
8 | Crystal-Leigh Clitheroe | MSc* | 2012 | 2013 | Ö. Taştan Bishop | |
9 | Aquillah M. Kanzi | MSc* | 2012 | 2013 | Ö. Taştan Bishop | K. Lobb |
10 | Esther Kihara | MSc* | 2012 | 2014 | Ö. Taştan Bishop | A. Edkins |
11 | Nthombi Mahaye | MSc* | 2012 | 2013 | P. Machanick | |
12 | Harris Onywera | MSc* | 2012 | 2013 | K. Lobb | Ö. Taştan Bishop |
13 | Candice Ryan | MSc* (Distinction) | 2012 | 2013 | Ö. Taştan Bishop | O. Reva |
14 | N. Faya | MSc* (Distinction) | 2013 | 2014 | Ö. Taştan Bishop | |
15 | Vuyani Moses | MSc* (Distinction) | 2013 | 2014 | Ö. Taştan Bishop | B. Pletschke |
16 | Caleb Kipkurui | MSc* | 2013 | 2014 | P. Machanick | |
17 | Caroline Ross | MSc* (Distinction) | 2014 | 2015 | Ö. Taştan Bishop | C. Knox |
18 | David Penkler | MSc* (Distinction) | 2014 | 2015 | Ö. Taştan Bishop | |
19 | Lester T Sigauke | MSc* | 2014 | 2015 | K. Lobb | |
20 | Nkosikhona Hlatshwayo | MSc* | 2014 | 2015 | P. Machanick | |
21 | Lavious Matereke | MSc* | 2014 | 2015 | P. Machanick | |
22 | Sipho Moyo | MSc* | 2014 | Thesis being corrected | Ö. Taştan Bishop | |
23 | Olivier Sheik Amamuddy | MSc* | 2015 | 2016 | K. Lobb | Ö. Taştan Bishop |
24 | Phillip Kimuda | MSc* | 2015 | 2016 | Ö. Taştan Bishop | |
25 | Arnold Amusengeri | MSc* | 2016 | 2017 | Ö. Taştan Bishop | |
26 | Gugu Mahlangu | MSc* | 2016 | Thesis being corrected | Ö. Taştan Bishop | |
27 | Afrah Khairalla | MSc* | 2017 | 2018 | Ö. Taştan Bishop | |
28 | Bakary N'tji Diallo | MSc* | 2017 | 2018 | Ö. Taştan Bishop | |
29 | Margaret Nabatanzi | MSc* | 2017 | 2018 | Ö. Taştan Bishop | |
30 | Rita Boateng | MSc* | 2017 | 2018 | Ö. Taştan Bishop | |
31 | Omar Samir | MSc* | 2017 | 2018 | Ö. Taştan Bishop | |
32 | Natasha Sanabria | MSc* | 2017 | 2018 | Ö. Taştan Bishop | |
33 | Chiamaka Jessica Okeke | MSc* | 2018 | 2019 | Ö. Taştan Bishop | |
34 | Tendai Muronzi | MSc* (Distinction) | 2018 | 2019 | Ö. Taştan Bishop | |
35 | Washington Dendera | MSc* | 2018 | 2020 | K. Lobb | |
36 | Bertha Baye | MSc* | 2018 | 2020 | V. Moses | |
37 | Gregory Woolf | MSc* | 2018 | 2020 | V. Moses | |
38 | Tayna Carlisle | MSc* | 2018 | 2020 | K. Lobb | |
39 | Victor Barozi | MSc* | 2019 | 2020 | Ö. Taştan Bishop | |
40 | Mokgerwa Zacharia Monama | MSc* (Distinction) | 2019 | 2020 | Ö. Taştan Bishop | |
41 | Chiratidzo Chamboko | MSc* (Distinction) | 2019 | 2020 | V. Moses | |
42 | Thomas Kenyon | MSc* (Distinction) | 2020 | 2021 | Ö. Taştan Bishop | |
43 | Mihlali Mbunge | MSc | 2020 | 2021 | K. Lobb | |
44 | Prudence Gowo | MSc* (Distinction) | 2020 | 2021 | Ö. Taştan Bishop | |
45 | Fadzayi Hare | MSc* | 2021 | 2022 | Ö. Taştan Bishop | |
46 | Rehema Mukami Mwaniki | MSc* (Distinction) | 2022 | 2023 | Ö. Taştan Bishop | A. Sanyanga |
47 | Queenie Mondile | MSc* (Distinction) | 2023 | 2024 | Ö. Taştan Bishop | A. Sanyanga |
* In one-year MSc Bioinformatics programme |